2011 Championship Series - Game One

 

August 26, 2011: Laido Designs 6, JBJ Electric  5

 

Laido Designs Pos AB R H RBI 2B 3B HR BB SAC K
Jim Ross LF 5 1 2 2 1 0 0 0 0 0
Baste Costello LCF 4 0 1 0 0 0 0 0 0 0
Dave Ross P 4 0 0 0 0 0 0 2 0 0
John Barnable 1B 4 0 1 1 0 0 0 0 0 0
Tony Catalioto 2B 4 2 2 1 0 0 1 1 0 0
Andy Gorman RF 4 1 2 1 1 0 0 0 0 0
Jake McDonald SS 4 0 2 1 0 0 0 0 0 0
John Valentino RCF 4 0 0 0 0 0 0 0 0 0
Sean Kearney C 4 1 0 0 0 0 0 1 0 0
Chris Kalber 3B 3 1 1 0 0 0 0 1 0 0
Donny Giordano 3B 1 0 0 0 0 0 0 1 0 0
Totals   41 6 11 6 2 0 1 6 0 0

 

JBJ Electric Pos AB R H RBI 2B 3B HR BB SAC K
Bob Brown SS 4 2 1 0 0 0 0 1 0 0
Scott Brown 2B 4 2 3 1 0 0 1 0 0 0
Steve DePascale RCF 4 1 1 0 0 0 0 0 0 0
Rich Mirrer LCF 4 0 2 2 0 0 0 0 1 0
John Borie 3B 4 0 2 1 0 0 0 0 0 0
Heath Van Dunk EH 3 0 0 0 0 0 0 1 0 0
Rich Legregni 1B 3 0 0 0 0 0 0 0 0 0
Ken Hunt C 3 0 1 0 1 0 0 0 0 1
Paul Maurer LF 3 0 2 0 0 0 0 1 0 0
Mario Van Dunk P 3 0 0 0 0 0 0 0 0 0
Nick Picarello RF 3 0 0 0 0 0 0 0 0 2
Totals   38 5 12 4 1 0 1 3 1 3

 

Pitchers IP H R ER BB SO HB WP TBF
Dave Ross 8 12 5 4 3 3 0 0 38
Mario Van Dunk 8 11 6 6 6 0 1 1 41

 

SO = Strike Outs

ER = Earned Runs

HB = Hit Batsman

WP = Wild Pitch

TBF = Total Batters Faced

PB = Passed Ball

SAC= Sacrifice

 

Sorry for any errors with name spelling. You can e-mail any corrections if you'd like: hightechbill@prodigy.net

 

Skyline Softball

Home
Contact