2011 Championship Series - Game Two
August 21, 2011: Laido Designs 15, JBJ Electric 4
| JBJ Electric | Pos | AB | R | H | RBI | 2B | 3B | HR | BB | SAC | K |
| Bob Brown | SS/P | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Scott Brown | SS/2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve DePascale | RCF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rich Mirrer | LCF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Borie | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Heath Van Dunk | EH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rich Legregni | 1B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ken Hunt | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Maurer | LF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Sheehan | 2B/RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Picarello | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 31 | 4 | 10 | 4 | 1 | 0 | 0 | 3 | 0 | 2 |
| Laido Designs | Pos | AB | R | H | RBI | 2B | 3B | HR | BB | SAC | K |
| Jim Ross | LF | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Baste Costello | LCF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Dave Ross | P | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| John Barnable | 1B | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Tony Catalioto | 2B | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Andy Gorman | RF | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jake McDonald | SS | 3 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| John Valentino | RCF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sean Kearney | C | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donny Giordano | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 36 | 15 | 12 | 15 | 3 | 0 | 2 | 9 | 1 | 1 |
| Pitchers | IP | H | R | ER | BB | SO | HB | WP | TBF |
| Dave Ross | 7 | 10 | 4 | 4 | 3 | 2 | 0 | 3 | 31 |
| Mario Van Dunk | 1 2/3 | 7 | 12 | 12 | 4 | 1 | 0 | 1 | 15 |
| Bob Brown | 4 1/3 | 5 | 3 | 3 | 5 | 0 | 0 | 2 | 21 |
SO = Strike Outs
ER = Earned Runs
HB = Hit Batsman
WP = Wild Pitch
TBF = Total Batters Faced
PB = Passed Ball
SAC= Sacrifice
Sorry for any errors with name spelling. You can e-mail any corrections if you'd like: hightechbill@prodigy.net
