2006 Playoffs - Championship Game

 Game #3 - The Defectors 14, Haskell AC 6

 

 Haskell AC Pos AB R H RBI 2B 3B HR BB SAC K
 Joel Platt CF 4 2 3 1 0 0 0 1 0 0
 Adam Kuhn C 4 1 2 1 0 1 0 0 0 0
 Chris Norton LF 4 1 1 2 0 0 0 0 1 0
 Dave Bauman Jr. SS/P 3 1 1 0 0 0 0 0 0 0
 Joe Diaz P/2B 3 0 1 2 1 0 0 0 0 0
 Jim Engles 2B 3 0 0 0 0 0 0 0 0 1
 Ryan Beckman SF 3 0 0 0 0 0 0 1 0 0
 Jerry Picazio 1B 3 1 0 0 0 0 0 1 0 0
 John Pappas RF 3 0 1 0 0 0 0 0 0 0
 John Volpe 3B 3 0 0 0 0 0 0 0 0 0
Totals   33 6 9 6 1 1 0 3 1 1

 

 The Defectors Pos AB R H RBI 2B 3B HR BB SAC K
 Joe Marquat SS 4 3 2 1 1 0 1 1 0 0
 Frank Zampese CF 4 1 1 0 0 0 0 0 0 0
 Steve Platt 3B 4 4 2 3 1 0 1 2 0 0
 John Martin LF 4 3 3 8 0 0 3 0 0 0
 Brian Diee SF 4 2 0 0 0 0 0 3 0 0
 Jay Lupinaci 1B 4 0 1 0 0 0 0 1 0 0
 Glen Mortensen 2B 4 0 0 0 0 0 0 2 0 0
 Doug Eller P 4 0 0 1 0 0 0 1 0 0
 Jim Brady C 3 0 0 0 0 0 0 1 0 0
 Bill Barna RF 1 0 0 0 0 0 0 0 0 1
 Regin D'Amico RF 2 0 0 0 0 0 0 0 0 0
 Sean Martin EH 3 1 0 0 0 0 0 0 0 1
Totals   41 14 9 13 2 0 5 11 0 2

 

 Pitchers IP H R ER BB SO HB WP TBF
 Joe Diaz (HAC) 3 7 12 11 7 0 0 0 26
 Dave Bauman Jr. (HAC) 3 2 2 2 4 2 0 0 15
 Doug Eller (D) 7 9 6 6 3 1 0 1 33

 

  Catchers PB
  Adam Kuhn (HAC) 0
  Jim Brady (D) 0

 

  SO = Strike Outs

  ER = Earned Runs

  HB = Hit Batsman

  WP = Wild Pitch

  TBF = Total Batters Faced

  PB = Passed Ball

  SAC= Sacrifice

 

Skyline Softball

Home
Contact