Playoffs 2009 - Championship Game

 

JBJ Electric 13, Erskine Lakes 6

 

JBJ Electric Pos AB R H RBI 2B 3B HR BB SAC K
 Kevin Sheehan 2B 4 2 1 0 0 0 0 2 0 0
 Joe Peters 3B 4 2 1 2 1 0 0 0 0 0
 Bob Brown P 4 1 1 2 0 0 1 1 0 0
 Rich Mirrer LCF 4 3 2 2 0 1 1 1 0 0
 Steve DePascale RCF 4 2 2 0 0 1 0 0 0 0
 Ken Hunt C 4 0 2 2 0 0 0 0 1 0
 Paul Maurer LF 4 1 1 1 0 0 0 0 0 1
 Mario Van Dunk SS 4 1 1 1 0 1 0 0 0 0
 Rich Legregni 1B 4 0 1 0 0 0 0 0 0 0
 Anthony Morin EH/RF 2 0 1 0 0 0 0 0 0 0
 Tim Lehman EH 1 0 0 0 0 0 0 0 0 0
 Bill Whritenour RF 3 1 1 0 0 0 0 0 0 0
Totals   42 13 14 10 1 3 2 4 1 1

 

Erskine Lakes Pos AB R H RBI 2B 3B HR BB SAC K
 Pete Kelly SS 4 1 1 0 0 0 0 1 0 0
 Brian Phillips CF 4 1 3 1 1 0 0 0 0 0
 Corey Davis 3B 4 1 1 3 0 0 1 0 1 0
 Brian Kelly SF 4 1 2 0 0 0 0 0 0 0
 Brian McAvoy 1B 4 1 0 0 0 0 0 2 0 0
 Pat DeBlasio RF 3 0 1 0 0 0 0 0 0 0
 Doug Edler P 3 0 1 0 0 0 0 0 0 0
 Mike DeLiso LF 3 0 1 0 0 0 0 0 0 0
 Ken DeLiso CF 3 0 0 0 0 0 0 0 0 0
 Ryan Ranft 2B 3 1 0 0 0 0 0 1 0 0
Totals   35 6 10 4 1 0 1 4 1 0

 

Pitchers IP H R ER BB SO HB WP TBF
Doug Edler (EL) 7 14 13 10 4 1 0 2 42
Bob Brown (JBJ) 7 10 6 4 4 0 0 3 35

 

 SO = Strike Outs

 ER = Earned Runs

 HB = Hit Batsman

 WP = Wild Pitch

 TBF = Total Batters Faced

 PB = Passed Ball

 SAC= Sacrifice

 

Sorry for any errors with names. You can e-mail any corrections if you'd like: hightechbill@prodigy.net

 

Skyline Softball

Home
Contact
Standings