Playoffs 2008 - Championship Series

 

First Game: Krauszer's of Oakland 8, Haskell AC 7

 

 Haskell AC Pos AB R H RBI 2B 3B HR BB SAC K
 Joel Platt CF 4 2 2 1 1 0 0 1 0 0
 Chris Norton LF 4 0 1 0 0 0 0 0 0 0
 Jim Engles 3B 4 1 0 0 0 0 0 0 0 0
 Dan Vuksanic 2B 3 1 1 3 0 0 1 0 0 1
 Rob Edwards RF 3 0 0 0 0 0 0 0 0 1
 Dave Bauman Jr. SS 3 1 2 0 0 1 0 0 0 0
 Joe Diaz C 3 1 0 0 0 0 0 1 0 0
 John Volpe 1B 3 1 2 1 0 0 0 0 0 0
 Matt Geyer DH 3 0 1 0 0 0 0 1 0 0
 Adam Kuhn EH 3 0 0 1 0 0 0 0 0 0
 Bob Geyer SF 3 0 0 0 0 0 0 0 0 1
Totals   36 7 9 6 1 1 1 3 0 3

 

 Krauszer's of Oakland Pos AB R H RBI 2B 3B HR BB SAC K
 Baste Costello LCF 3 3 1 0 0 0 0 2 0 0
 Dan McDonnell 3B 3 2 3 1 1 1 0 0 0 0
 Dave O'Conner SS 3 1 1 2 0 0 0 0 1 0
 Rich Lilienthal RF 3 1 1 1 0 0 0 0 0 0
 Jim Frank LF 3 0 0 1 0 0 0 0 1 0
 Paul O'Keefe 3B 3 1 2 1 0 0 0 0 0 0
 Gary Walker EH 3 0 1 0 0 0 0 0 0 0
 Craig Caputo EH 2 0 1 1 1 0 0 0 0 0
 Joe Alderisio C 2 0 0 0 0 0 0 0 0 0
 Drew Juhlin RCF 3 0 1 0 0 0 0 0 0 0
 John Hearle P 2 0 0 0 0 0 0 0 0 0
 Charlie Kelly LF 1 0 0 0 0 0 0 0 0 0
 Donny Giordano 3B/LCF 1 0 1 0 0 0 0 0 0 0
Totals   32 8 12 7 2 1 0 2 2 0

 

 Pitchers IP H R ER BB SO HB WP TBF
 Tom Sergi 6 12 8 7 2 0 0 1 32
 John Hearle 7 9 7 6 3 3 1 2 36

 

 

Second Game: Krauszer's of Oakland 13, Haskell AC 10

 

 Krauszer's of Oakland Pos AB R H RBI 2B 3B HR BB SAC K
 Baste Costello LCF 4 3 3 2 0 0 2 0 0 0
 Dan McDonnell 2B 4 1 1 1 0 0 0 0 0 0
 Dave O'Conner SS 4 1 1 1 0 0 1 0 0 0
 Rich Lilienthal DH 4 1 1 1 0 0 1 1 0 2
 Jim Frank LF 4 1 2 0 0 0 0 1 0 0
 Donny Giordano 3B 3 1 1 0 0 0 0 0 0 0
 Charlie Kelly EH 2 1 1 1 0 0 0 0 0 0
 Gary Walker 1B 1 0 1 2 1 0 0 0 0 0
 John Hearle 2B 3 1 0 0 0 0 0 1 0 0
 Drew Juhlin RCF 3 2 2 4 0 0 2 0 0 0
 Frank Fiore P 3 0 0 0 0 0 0 0 0 1
 Paul O'Keefe 1B 2 1 1 0 0 0 0 0 0 0
 Craig Caputo EH 1 0 0 0 0 0 0 0 0 0
Totals   38 13 14 12 1 0 6 3 0 3

 

 Haskell AC Pos AB R H RBI 2B 3B HR BB SAC K
 Joel Platt CF 4 2 3 0 1 0 0 1 0 0
 Dave Bauman Jr. SS 4 2 1 0 0 0 0 0 0 0
 Jim Engles 3B 4 2 3 2 0 0 0 0 0 0
 Dan Vuksanic 2B 4 1 1 1 0 0 0 0 0 1
 Rob Edwards RF 4 1 2 2 0 0 0 0 1 0
 Chris Norton LF 4 2 1 1 0 0 0 1 0 0
 Joe Diaz C 4 0 1 2 0 1 0 1 0 1
 John Volpe 1B 3 0 0 1 0 0 0 0 1 0
 Matt Geyer DH 3 0 1 1 0 0 0 0 0 1
 Bob Geyer SF 2 0 0 0 0 0 0 0 0 1
 John Pappas SF 1 0 0 0 0 0 0 0 0 1
Totals   37 10 13 10 1 1 0 3 2 5

 

 Pitchers IP H R ER BB SO HB WP TBF
 Frank Fiore 7 13 10 10 3 5 0 2 37
 Tom Sergi 4 2/3 12 10 9 2 2 0 0 25
 Dave Bauman Jr. 2 1/3 2 3 3 3 1 1 1 13

 

 SO = Strike Outs

 ER = Earned Runs

 HB = Hit Batsman

 WP = Wild Pitch

 TBF = Total Batters Faced

 PB = Passed Ball

 SAC= Sacrifice

 

Skyline Softball

Home Contact