2007 Championship Series

 

Game #1 - The Defectors 9, Kodiak Landscape Design 2

 

 The Defectors Pos AB R H RBI 2B 3B HR BB SAC K
 Frank Zampese CF 3 0 0 1 0 0 0 0 1 0
 Joe Marquat SS 4 1 2 1 0 0 0 0 0 0
 John Martin LF 4 1 3 2 1 0 1 1 0 0
 Brian Diee 3B 4 0 0 0 0 0 0 1 0 0
 Doug Eller 1B 4 1 1 0 0 0 0 0 0 0
 Glen Mortensen 2B 3 1 1 1 0 0 1 0 0 0
 Craig Nielson P 3 1 0 1 0 0 0 0 0 0
 Jim Brady C 3 1 1 0 0 0 0 0 0 0
 Bill Barna EH 3 1 0 1 0 0 0 0 1 0
 Steve Spadaccini SF 3 2 2 1 0 0 0 0 0 0
 Regin D'Amico RF 3 0 1 0 0 0 0 0 0 0
 Charlie Huber SF 1 0 0 0 0 0 0 0 0 0
Totals   38 9 11 8 1 0 2 2 2 0

 

 Kodiak Landscape Design Pos AB R H RBI 2B 3B HR BB SAC K
 Mario Van Dunk P 3 0 0 0 0 0 0 0 0 0
 Heath Van Dunk LF 3 1 2 0 0 0 0 0 0 0
 Terry Gunn SS 3 1 1 0 1 0 0 0 0 0
 Gary Milligan CF 3 0 1 2 0 1 0 1 0 0
 Howie Milligan 1B 3 0 0 0 0 0 0 0 0 0
 Bucky Roberts C 3 0 1 0 0 0 0 0 0 0
 Dustin McConnell 3B/SF 2 0 0 0 0 0 0 0 0 0
 Jay Ekkers RF 2 0 0 0 0 0 0 0 0 2
 Bob Pedatella 2B 2 0 0 0 0 0 0 0 0 0
 Jim Tessman SF 1 0 0 0 0 0 0 0 0 1
 Ryan Morgan C 1 0 0 0 0 0 0 0 0 0
Totals   26 2 5 2 1 1 0 1 0 3

 

 Pitchers IP H R ER BB SO HB WP TBF
 Craig Nielson (D) 7 5 2 2 1 3 0 0 26
 Mario Van Dunk (K) 7 11 9 8 2 0 0 0 38

 

Game #2 - The Defectors 14, Kodiak Landscape Design 13

 

 Kodiak Landscape Design Pos AB R H RBI 2B 3B HR BB SAC K
 Mario Van Dunk 2B 5 1 1 0 1 0 0 0 0 0
 Heath Van Dunk LF 5 2 4 3 3 0 0 0 0 0
 Terry Gunn P 5 2 2 2 2 0 0 0 0 1
 Gary Milligan CF 4 2 1 0 0 0 0 1 0 0
 Howie Milligan 1B 4 2 1 1 0 0 0 0 1 0
 Bucky Roberts 3B 4 2 3 5 0 0 2 0 0 0
 Dustin McConnell SS 4 0 0 0 0 0 0 0 0 0
 Ryan Morgan C 4 0 4 2 0 0 0 0 0 0
 Jay Ekkers RF 4 1 0 0 0 0 0 1 0 1
 Bob Pedatella SF 4 1 1 0 0 0 0 0 0 0
Totals   43 13 17 13 6 0 2 2 1 2

 

 The Defectors Pos AB R H RBI 2B 3B HR BB SAC K
 Frank Zampese CF 4 2 2 3 1 0 0 0 0 0
 Joe Marquat SS 4 2 2 2 0 0 1 0 0 0
 John Martin LF 4 0 1 1 0 1 0 1 0 0
 Brian Diee 3B 4 3 2 0 1 0 0 1 0 0
 Doug Eller 1B 4 2 3 2 0 0 0 0 0 0
 Glen Mortensen 2B 4 2 1 0 0 0 0 2 0 0
 Craig Nielson P 4 0 1 1 0 0 0 1 0 0
 Jim Brady C 4 1 1 2 0 0 0 0 0 0
 Bill Barna EH 3 1 0 0 0 0 0 1 0 2
 Charlie Huber SF 2 0 0 0 0 0 0 0 0 1
 Steve Spadaccini SF 1 0 0 0 0 0 0 0 0 0
 Regin D'Amico RF 3 1 0 0 0 0 0 1 0 2
Totals   41 14 13 11 2 1 1 7 0 5

 

 Pitchers IP H R ER BB SO HB WP TBF
 Terry Gunn (K) 8 13 14 11 7 5 0 4 41
 Craig Nielson (D) 8 17 13 13 2 2 0 0 43

 

 SO = Strike Outs

 ER = Earned Runs

 HB = Hit Batsman

 WP = Wild Pitch

 TBF = Total Batters Faced

 PB = Passed Ball

 SAC= Sacrifice

Skyline Softball

Home
Contact