Week Thirteen 2010 - Game of the Week
July 25, 2010: JBJ Electric 10, Kodiak Landscape Design 3
| JBJ Electric | Pos | AB | R | H | RBI | 2B | 3B | HR | BB | SAC | K |
| Bob Brown | SS | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Steve DePascale | RCF | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Rich Mirrer | LCF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Brown | RF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Borie | 3B | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mario Van Dunk | P | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Ken Hunt | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Maurer | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rich Legregni | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Morin | EH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bill Whritenour | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tim Lehman | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 10 | 15 | 7 | 2 | 1 | 1 | 1 | 1 | 3 |
| Kodiak Landscape Design | Pos | AB | R | H | RBI | 2B | 3B | HR | BB | SAC | K |
| Ryan Morgan | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Pedatella | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin McConnell | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad McConnell | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bucky Roberts | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Frank Ferrell | CF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dave Canipe | DH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Randy Ferrell | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Ekkers | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jim Tessman | SF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charley Huber | EH | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Silas Mann | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 3 | 11 | 3 | 0 | 0 | 0 | 4 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HB | WP | TBF |
| Silas Mann (Kodiak) | 7 | 15 | 10 | 7 | 1 | 3 | 0 | 0 | 37 |
| Mario Van Dunk (JBJ) | 7 | 11 | 3 | 3 | 4 | 0 | 0 | 1 | 34 |
IP=Innings Pitched
SO = Strike Outs
ER = Earned Runs
HB = Hit Batsman
WP = Wild Pitch
TBF = Total Batters Faced
PB = Passed Ball
SAC= Sacrifice
Sorry for any errors with names. You can e-mail any corrections if you'd like: hightechbill@prodigy.net
