2011 Regular Season Schedule
Teams
| Teams |
Contacts
|
| Haskell AC | Dave Baumann |
| Kodiak Landscaping | Bob Pedatella |
| Sticks 'n' Stones Construction | Guy Hall |
| Thatcher McGhee's | Jim Cotter |
| JBJ Electric | John Borie |
| Erskine Lakes | Brian Phillips |
| Trackside Bar & Grill | Mark Morris |
| Laido Designs | Dave Ross |
All teams will play fourteen (14) games
All games will be played at Gates Morando Field (Back Beach Fence) or Steven Platt Memorial Field (Back Beach Combo) in Back Beach Park, Haskell NJ, unless otherwise specified.
No games played on Memorial Day Weekend (Sunday, May 29), or Independence Day Weekend (July 3). All teams will play double headers on May 22 and June 26.
|
Sunday, April 10, 2011 |
||
| Back Beach Combo | ||
| 9:00 am | Laido Designs - 2 | at Kodiak Landscape Design - 7 |
| 10:30 am | JBJ Electric - 2 | at Trackside Bar & Grill - 11 |
| Back Beach Fence | ||
| 9:00 am | Sticks 'n' Stones Construction - 5 | at Thatcher McGhee's - 10 |
| 10:30 am | Erskine Lakes - 8 | at Haskell AC - 4 |
|
Sunday, April 17, 2011 |
||
| Back Beach Combo | ||
| 9:00 am | Rained Out | Rained Out |
| 10:30 am | Rained Out | Rained Out |
| Back Beach Fence | ||
| 9:00 am | Rained Out | Rained Out |
| 10:30 am | Rained Out | Rained Out |
|
Sunday, May 01, 2011 |
||
| Back Beach Combo | ||
| 9:00 am | JBJ Electric - 18 | at Haskell AC - 0 |
| 10:30 am | Laido Designs - 10 | at Thatcher McGhee's - 4 |
| Back Beach Fence | ||
| 9:00 am | Erskine Lakes - 6 | at Sticks 'n Stones Construction - 2 |
| 10:30 am | Kodiak Landscape Design - 14 | at Trackside Bar & Grill - 5 |
|
Sunday, May 08, 2011 |
||
| Back Beach Combo | ||
| 9:00 am | Haskell AC - 1 | at Kodiak Landscape Design - 7 |
| 10:30 am | Sticks 'n Stones Construction - 7 | at Laido Designs - 16 |
| Back Beach Fence | ||
| 9:00 am | Trackside Bar & Grill - 10 | at Erskine Lakes - 1 |
| 10:30 am | Thatcher McGhee's - 5 | at JBJ Electric - 10 |
|
Sunday, May 15, 2011 |
||
| Back Beach Combo | ||
| 9:00 am | Rained Out | Rained Out |
| 10:30 am | Rained Out | Rained Out |
| Back Beach Fence | ||
| 9:00 am | Rained Out | Rained Out |
| 10:30 am | Rained Out | Rained Out |
| Back Beach Combo | ||
| 8:00 am | Thatcher McGhee's - 4 | at Haskell AC - 10 |
| 9:30 am | Haskell AC - 11 | at Sticks 'n' Stones Construction - 3 |
| 11:00 am | JBJ Electric - 4 | at Laido Designs - 5 |
| 12:30 pm | Sticks 'n' Stones Construction - 5 | at Kodiak Landscape Design - 15 |
| Back Beach Fence | ||
| 8:00 am | Trackside Bar & Grill - 4 | at Laido Designs - 0 |
| 9:30 am | Thatcher McGhee's - 4 | at Trackside Bar & Grill - 5 |
| 11:00 am | Kodiak Landscape Design - 8 | at Erskine Lakes - 0 |
| 12:30 pm | Erskine Lakes - 6 | at JBJ Electric - 20 |
|
Sunday, June 05, 2011 |
||
| Back Beach Combo | ||
| 9:00 am | Haskell AC - 18 | at Erskine Lakes - 5 |
| 10:30 am | Trackside Bar & Grill - 4 | at JBJ Electric - 19 |
| Back Beach Fence | ||
| 9:00 am | Kodiak Landscape Design - 10 | at Laido Designs - 0 |
| 10:30 am | Thatcher McGhee's - 1 | at Sticks 'n' Stones Construction - 4 |
|
Sunday, June 12, 2011 |
||
| Back Beach Combo | ||
| 9:00 am | Erskine Lakes - 15 | at Thatcher McGhee's - 6 |
| 10:30 am | JBJ Electric - 2 | at Kodiak Landscape Design - 5 |
| Back Beach Fence | ||
| 9:00 am | Sticks 'n' Stones Construction - 2 | at Trackside Bar & Grill - 18 |
| 10:30 am | Laido Designs - 15 | at Haskell AC - 16 |
|
Sunday, June 19, 2011 |
||
| Back Beach Combo | ||
| 9:00 am | Haskell AC - 2 | at JBJ Electric - 6 |
| 10:30 am | Thatcher McGhee's - 7 | Laido Designs - 6 |
| Back Beach Fence | ||
| 9:00 am | Trackside Bar & Grill - 5 | at Kodiak Landscape Design - 0 |
| 10:30 am | Sticks 'n' Stones Construction - 5 | at Erskine Lakes - 14 |
|
Sunday, June 26, 2011 |
||
| Back Beach Combo | ||
| 8:30 am | Trackside Bar & Grill - 4 | at Haskell AC - 0 |
| 10:30 am | Laido Designs - 17 | at Sticks 'n' Stones Construction - 2 |
| Back Beach Fence | ||
| 8:30 am | Thatcher McGhee's - 3 | at Kodiak Landscape Design - 4 |
| 10:30 am | Erskine Lakes - 0 | at Trackside Bar & Grill - 16 |
| Addice Park Upper | ||
| 8:30 am | Sticks 'n' Stones Construction - 4 | at JBJ Electric - 11 |
| 10:30 am | JBJ Electric - 4 | at Thatcher McGhee's - 1 |
| Memorial Field | ||
| 8:30 am | Erskine Lakes - 14 | at Laido Designs - 22 |
| 10:30 am | Kodiak Landscape Design - 4 | at Haskell AC - 0 |
|
Sunday, July 10, 2011 |
||
| Back Beach Combo | ||
| 9:00 am | Kodiak Landscape Design - 13 | at Sticks 'n' Stones Construction - 7 |
| 10:30 am | JBJ Electric - 14 | at Erskine Lakes - 3 |
| Back Beach Fence | ||
| 9:00 am | Laido Designs - 20 | at Trackside Bar & Grill - 9 |
| 10:30 am | Haskell AC - 5 | at Thatcher McGhee's - 20 |
|
Sunday, July 17, 2011 |
||
| Back Beach Combo | ||
| 9:00 am | Sticks 'n' Stones Construction - 8 | at Haskell AC - 23 |
| 10:30 am | Laido Designs - 9 | at JBJ Electric - 8 |
| Back Beach Fence | ||
| 9:00 am | Erskine Lakes - 0 (Forfeit) | at Kodiak Landscape Design - 7 |
| 10:30 am | Trackside Bar & Grill - 2 | at Thatcher McGhee's - 3 |
|
Sunday, July 24, 2011 |
||
| Back Beach Combo | ||
| 9:00 am | Thatcher McGhee's - 0 (Forfeit) | at Erskine Lakes - 7 |
| 10:30 am | Trackside Bar & Grill - 13 | at Sticks 'n' Stones Construction - 3 |
| Back Beach Fence | ||
| 9:00 am | Kodiak Landscape Design - 2 | at JBJ Electric - 9 |
| 10:30 am | Haskell AC - 21 | at Laido Designs - 5 |
|
Sunday, July 31, 2011 |
||
| Back Beach Combo | ||
| 9:00 am | JBJ Electric - 18 | at Sticks 'n' Stones Construction - 8 |
| 10:30 am | Laido Designs - 13 | at Erskine Lakes - 9 |
| Back Beach Fence | ||
| 9:00 am | Haskell AC - 20 | at Trackside Bar & Grill - 3 |
| 10:30 am | Kodiak Landscape Design - 1 | at Thatcher McGhee's - 6 |