![]()
Teams
| Teams |
Contacts
|
| Haskell AC | Dave Baumann |
| Kodiak Landscaping | Bob Pedatella |
| Sticks 'n Stones | Guy Hall |
| Thatcher McGhee's | Jim Cotter |
| JBJ Electric | John Borie |
| Erskine Lakes | Brian Phillips |
| Trackside Bar & Grill | Mark Morris |
| Black Sox | Dave Ross |
All games will be played at Gates Morando Field (Back Beach Fence) or Steven Platt Memorial Field (Back Beach Combo) in Back Beach Park, Haskell NJ, unless otherwise specified.
No games played on Memorial Day Weekend (Sunday, May 30), or Independence Day Weekend (July 4).
|
Sunday, April 18, 2010 |
||
| Back Beach Combo | ||
| 9:00 am | Trackside Bar & Grill - 1 | at Haskell AC - 8 |
| 10:30 am | Kodiak Landscaping -12 | at Thatcher McGhee's - 9 |
| Back Beach Fence | ||
| 9:00 am | Erskine Lakes - 5 | at Sticks 'n' Stones - 4 |
| 10:30 am | JBJ Electric - 13 | at Black Sox - 12 |
|
Sunday, April 25, 2010 |
||
| Back Beach Combo | ||
| 9:00 am | Thatcher McGhee's - Rained Out | at Black Sox - Rained Out |
| 10:30 am | Erskine Lakes - Rained Out | at JBJ Electric - Rained Out |
| Back Beach Fence | ||
| 9:00 am | Haskell AC - Rained Out | at Kodiak Landscaping - Rained Out |
| 10:30 am | Sticks 'n' Stones - Rained Out | at Trackside Bar & Grill - Rained Out |
|
Sunday, May 02, 2010 |
||
| Back Beach Combo | ||
| 9:00 am | Trackside Bar & Grill - 2 | at Erskine Lakes - 3 |
| 10:30 am | Kodiak Landscaping - 12 | at Sticks 'n' Stones - 6 |
| Back Beach Fence | ||
| 9:00 am | Black Sox - 7 | at Haskell AC - 8 |
| 10:30 am | JBJ Electric - 10 | at Thatcher McGhee's - 2 |
|
Sunday, May 09, 2010 |
||
| Back Beach Combo | ||
| 9:00 am | Haskell AC - 20 | at Thatcher McGhee's - 3 |
| 10:30 am | Sticks 'n' Stones - 3 | at Black Sox - 17 |
| Back Beach Fence | ||
| 9:00 am | Erskine Lakes - 6 | at Kodiak Landscaping - 7 |
| 10:30 am | Trackside Bar & Grill - 1 | at JBJ Electric - 15 |
|
Sunday, May 16, 2010 |
||
| Back Beach Combo | ||
| 9:00 am | JBJ Electric - 4 | at Haskell AC - 2 |
| 10:30 am | Kodiak Landscaping - 18 | at Trackside Bar & Grill - 0 |
| Back Beach Fence | ||
| 9:00 am | Black Sox - 11 | at Erskine Lakes - 5 |
| 10:30 am | Thatcher McGhee's - 23 | at Sticks 'n' Stones - 8 |
| Back Beach Combo | ||
| 8:30 am | Erskine Lakes - 14 | at Thatcher McGhee's - 10 |
| 10:15 am | Haskell AC - 10 | at Kodiak Landscaping - 1 |
| Back Beach Fence | ||
| 8:30 am | Kodiak Landscaping - 7 | at JBJ Electric - 0 |
| 10:15 am | Erskine Lakes - 6 | at JBJ Electric - 10 |
| Addice Park Upper | ||
| 8:30 am | Trackside Bar & Grill - 1 | at Black Sox - 17 |
| 10:15 am | Sticks 'n' Stones - 11 | at Trackside Bar & Grill - 3 |
| Addice Park Lower | ||
| 8:30 am | Sticks 'n' Stones - 2 | at Haskell AC - 15 |
| 10:15 am | Thatcher McGhee's - 6 | at Black Sox - 19 |
|
Sunday, June 06, 2010 |
||
| Back Beach Combo | ||
| 9:00 am | JBJ Electric - 7 | at Sticks 'n' Stones - 2 |
| 10:30 am | Kodiak Landscaping - 3 | at Black Sox - 4 |
| Back Beach Fence | ||
| 9:00 am | Trackside Bar & Grill - 2 | at Thatcher McGhee's - 15 |
| 10:30 am | Erskine Lakes - 9 | at Haskell AC - 12 |
|
Sunday, June 13, 2010 |
||
| Back Beach Combo | ||
| 9:00 am | Sticks 'n' Stones - 10 | at Erskine Lakes - 12 |
| 10:30 am | Haskell AC - 19 | at Trackside Bar & Grill - 0 |
| Back Beach Fence | ||
| 9:00 am | Thatcher McGhee's - 3 | at Kodiak Landscaping - 4 |
| 10:30 am | Black Sox - 1 | at JBJ Electric - 11 |
|
Sunday, June 20, 2010 |
||
| Back Beach Combo | ||
| 9:00 am | Black Sox - 17 | at Thatcher McGhee's - 2 |
| Back Beach Fence | ||
| 9:00 am | Trackside Bar & Grill - 9 | at Sticks 'n' Stones - 17 |
| 10:30 am | Kodiak Landscaping - 3 | at Haskell AC - 4 |
|
Sunday, June 27, 2010 |
||
| Back Beach Combo | ||
| 9:00 am | Sticks 'n' Stones - 0 | at Kodiak Landscaping - 6 |
| 10:30 am | Haskell AC - 4 | at Black Sox - 7 |
| Back Beach Fence | ||
| 9:00 am | JBJ Electric - 0 | at Erskine Lakes - 6 |
| 10:30 am | Erskine Lakes - 16 | at Trackside Bar & Grill - 1 |
|
Sunday, July 11, 2010 |
||
| Back Beach Combo | ||
| 9:00 am | Kodiak Landscaping - 5 | at Erskine Lakes - 6 |
| 10:30 am | Thatcher McGhee's - 8 | at Haskell AC - 12 |
| Back Beach Fence | ||
| 9:00 am | JBJ Electric - 7 | at Trackside Bar & Grill - 0 |
| 10:30 am | Black Sox - 16 | at Sticks 'n' Stones - 1 |
|
Sunday, July 18, 2010 |
||
| Back Beach Combo | ||
| 9:00 am | Trackside Bar & Grill - 1 | at Kodiak Landscaping - 5 |
| 10:30 am | Erskine Lakes - 17 | at Black Sox - 12 |
| Back Beach Fence | ||
| 9:00 am | Haskell AC - 6 | at JBJ Electric - 9 |
| 10:30 am | Sticks 'n' Stones - 13 | at Thatcher McGhee's - 16 |
|
Sunday, July 25, 2010 |
||
| Back Beach Combo | ||
| 9:00 am | Thatcher McGhee's - 6 | at Erskine Lakes - 10 |
| 10:30 am | Black Sox - 9 | at Trackside Bar & Grill - 4 |
| Back Beach Fence | ||
| 9:00 am | JBJ Electric - 10 | at Kodiak Landscaping - 3 |
| 10:30 am | Haskell AC - 18 | at Sticks 'n' Stones - 9 |
|
Sunday, August 01, 2010 |
||
| Back Beach Combo | ||
| 9:00 am | Haskell AC - 6 | at Erskine Lakes - 4 |
| 10:30 am | Sticks 'n' Stones - 4 | at JBJ Electric - 13 |
| Back Beach Fence | ||
| 9:00 am | Black Sox - 0 | at Kodiak Landscaping - 7 |
| 10:30 am | Thatcher McGhee's - 19 | at Trackside Bar & Grill - 4 |