Last Updated:
Tuesday, August 02, 2011 10:26 AM
|
Final 2011 Regular Season Standings |
|||||
| W | L | PCT | Streak | GB | |
| Kodiak Landscape Design | 11 | 3 | 0.786 | Lost 2 | - |
| JBJ Electric | 10 | 4 | 0.714 | Won 2 | 1.0 |
| Trackside Bar & Grill | 9 | 5 | 0.643 | Lost 1 | 2.0 |
| Laido Designs | 8 | 6 | 0.571 | Won 1 | 3.0 |
| Haskell AC | 7 | 7 | 0.500 | Won 3 | 4.0 |
| Erskine Lakes | 5 | 9 | 0.357 | Lost 1 | 6.0 |
| Thatcher McGhee's | 5 | 9 | 0.357 | Won 1 | 6.0 |
| Sticks 'n' Stones Construction | 1 | 13 | 0.071 | Lost 8 | 10.0 |
|
2011 Final Regular Season Runs For and Against |
|||||
| Runs For | Runs Against | Margin | Avg Margin | Runs/Game | |
| JBJ Electric | 145 | 65 | 80 | 5.7 | 10.4 |
| Kodiak Landscape Design | 97 | 45 | 52 | 3.7 | 6.9 |
| Trackside Bar & Grill | 99 | 68 | 31 | 2.2 | 7.1 |
| Haskell AC | 131 | 110 | 21 | 1.5 | 9.4 |
| Laido Designs | 142 | 122 | 20 | 1.4 | 10.1 |
| Thatcher McGhee's | 75 | 88 | -13 | -0.9 | 5.4 |
| Erskine Lakes | 88 | 147 | -59 | -4.2 | 6.3 |
| Sticks 'n' Stones Construction | 65 | 186 | -121 | -8.6 | 4.6 |
