Last Updated: Tuesday, January 26, 2010 11:47 AM
Final Regular Season Standings
| Team | W | L | PCT | Streak | RF | RA | GB |
| Erskine Lakes | 10 | 5 | 0.667 | Lost 1 | 114 | 77 | - |
| * Haskell AC | 9 | 6 | 0.600 | Won 6 | 136 | 114 | 1.0 |
| Kodiak Landscape Design | 9 | 6 | 0.600 | Won 1 | 117 | 114 | 1.0 |
| JBJ Electric | 8 | 7 | 0.533 | Lost 1 | 148 | 106 | 2.0 |
| Thatcher McGhee's | 6 | 9 | 0.400 | Won 1 | 101 | 150 | 4.0 |
| Sticks 'n Stones | 3 | 12 | 0.200 | Lost 1 | 128 | 183 | 7.0 |
* Haskell AC gets second place based on their record against Kodiak
Final Regular Season Runs For and Against
| Team | Runs For | Runs Against | Margin | Avg. Margin | Runs/Game |
| JBJ Electric | 148 | 106 | 42 | 2.8 | 9.9 |
| Erskine Lakes | 114 | 77 | 37 | 2.5 | 7.6 |
| Haskell AC | 136 | 114 | 22 | 1.5 | 9.1 |
| Kodiak Landscape Design | 117 | 114 | 3 | 0.2 | 7.8 |
| Thatcher McGhee's | 101 | 150 | -49 | -3.3 | 6.7 |
| Sticks 'n Stones | 128 | 183 | -55 | -3.7 | 8.5 |
