Last Updated: Monday, July 26, 2010 09:05 PM

Regular Season Standings

  L PCT Streak GB
JBJ Electric 10 2 0.833 Won 3 -
Haskell AC 10 3 0.769 Won 1 0.5
Black Sox 9 4 0.692 Won 1 1.5
Erskine Lakes 9 4 0.692 Won 5 1.5
Kodiak Landscape Design 8 5 0.615 Lost 1 2.5
Thatcher McGhee's 3 9 0.250 Lost 1 7.0
Sticks 'n Stones 2 11 0.154 Lost  3 8.5
Trackside Bar & Grill 0 13 0.000 Lost 13 10.5

 

Runs For and Against

  Runs For Runs Against Margin Avg. Margin Runs/Game
Haskell AC 138 63 + 75 + 5.8 10.6
Black Sox 149 78 + 71 + 5.5 11.5
JBJ Electric 96 48 + 48 + 4.0 8.0
Kodiak Landscape Design 86 59 + 27 + 2.1 6.6
Erskine Lakes 115 90 + 25 + 1.9 8.8
Thatcher McGhee's 103 141 - 38 - 3.2 8.6
Sticks 'n Stones 86 159 - 73 - 5.6 6.6
Trackside Bar & Grill 32 153 - 121 - 9.3 2.5

 

Skyline Softball

Home History

Kodiak Landscape Design

 

Last Updated: 26 July, 2010 09:05 PM

 

© Copyright Blue Mountain

Editing. All Rights Reserved.